- Property Info
- WalkScore
- Mortgage Info
- Share
Come To Enjoy The Nature, Living In This Beautiful End Unit Townhouse That Offers A Spacious Open Concept Main Floor, S/S Appl, Granite Counter Top, Gas Fireplace And A Breathtaking Ravine View From The Enlarged Windows And From The Huge Deck. No Carpet, Full Of Natural Light And Upgrades.Upstairs Has 3 Bdrms & Laundry. Finished W/O Basement W/An Office And Rec Room. This Property Is Surrounded By Parks, Top Schools, Grocery Stores, And Major Hwys**** Extras ****All Existing S/S Appliances: Fridge, Stove, Dishwasher, Microwave,(Garburator As It Is),Washer/Dryer, Cvac All Elf's & Gdo.
All Existing S/S Appliances: Fridge, Stove, Dishwasher, Microwave,(Garburator As It Is),Washer/Dryer, Cvac All Elf's & Gdo.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1600-1799 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | Fin W/O - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 19.03m x 11.48m | Hardwood Floor, O/Looks Ravine, W/O To Balcony |
Ground | Dining | 15.42m x 10.17m | Hardwood Floor, Gas Fireplace, Open Concept |
Ground | Kitchen | 13.12m x 8.53m | Hardwood Floor, Stainless Steel Appl, Granite Counter |
2nd | Prim Bdrm | 14.44m x 18.37m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 10.50m x 10.50m | Hardwood Floor, Large Window, Double Closet |
2nd | 3rd Br | 9.02m x 9.02m | Hardwood Floor |
Bsmt | Office | 12.96m x 10.33m | Laminate, W/O To Ravine, W/O To Patio |
Bsmt | Rec | 17.72m x 18.54m | Laminate, French Doors |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 2 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
